ai agents on Whop — the measured shape of the 1,558 listings, and what it costs to build
22 of 1,558 listed products read from the listing pages on 2026-09-13 · ranks 99 of 157 categories by monthly recurring revenue · socialgood
This category against the winning shape
The split is measured across every product we read on the platform — 1,813 of them in 147 categories, so the top decile is 182 listings, not a handful. Every "measured" figure on this page uses that same set of 1,813. The four figures above are Whop's own totals for all 1,558 listings here; every other number on this page is measured from the 22 products we read in ai agents.
| platform top 182 | other 1,631 | ai agents | |
|---|---|---|---|
| members, average | 48,059 | 1,453 | 860 |
| free to join | 62% | 67% | 77% |
| price when paid | $113 | $236 | $27 |
| reviews, average | 567 | 38 | 6 |
| rating | 4.7 | 4.78 | 4.74 |
| YouTube upstream | 38% | 29% | 41% |
| X account | 53% | 28% | 41% |
| Telegram | 3% | 0% | 0% |
| Discord | 2% | 2% | 0% |
Across the platform the biggest rooms charge less: $113 a month against $236 for everyone else, and ai agents sits at $27.
What separates the winners, platform-wide
- 53% vs 28% — the top 182 have an X account. In ai agents: 41%.
- 38% vs 29% — the top 182 have a YouTube channel upstream. In ai agents: 41%.
The biggest rooms
| product | hub members | paid room | price | reviews | rails |
|---|---|---|---|---|---|
| FatihMakes Academy | 7,838 | 174 | $10 | 27 · 4.93 | YouTube |
| Taking a Step Ahead in Advanced AI Voice Assistants | |||||
| Caffeine AI | Build real apps | 3,139 | no paid room | free | 16 · 4.88 | YouTube, X |
| Build real apps by chatting with AI | |||||
| Accelerants | 2,336 | no paid room | free | 16 · 4.88 | X |
| Turn AI into Your Business Operating System | |||||
| Ritesh Verma Coding Bot | 1,153 · 2 products | no paid room | free | 9 · 4.56 | YouTube, X |
| Learn to Code Checkout Bots in No Time | |||||
| VibeForce Community | 946 | no paid room | free | 2 · 5.00 | YouTube |
| Build Real Salesforce Features with AI | |||||
| Ideavo.ai | 435 | no paid room | free | 1 · 5.00 | YouTube, X |
| Build Real Apps by Chatting with AI | |||||
| AI Creator Academy Sneak Peak | 434 | no paid room | free | — | — |
| How to make money with AI Girls | |||||
| Verse8 | 384 | no paid room | free | 9 · 3.67 | X |
| Type a prompt, get a game | |||||
| EM Academy | 326 | no paid room | free | — | — |
| Naučte se AI Agenty a automatizace bez programování 🤖 | |||||
| AI-Versum Abonnement 🪐 | 260 | 144 | free | 20 · 5.00 | X |
| DIE 🇩🇪 AI Community | |||||
and 12 more measured listings in ai agents, of 1,558 the category lists.
What it costs to build the winning shape
| role | suppliers | from | average |
|---|---|---|---|
| whop-setup | 48 | $5 | $39 |
| designer | 51 | $5 | $27 |
| community-mod | 48 | $5 | $58 |
| faceless-video | 104 | $5 | $44 |
| video-editor | 101 | $5 | $50 |
| total | $218 |
Rates are the live floor across 806 freelancers we price weekly. The roles listed are the ones the platform's top 182 actually carry.
What to do next
Add an X account. ai agents sits at 41% against 53% among the platform's largest 182 listings, and 6 of the ten biggest rooms here already carry it.
Do not spend on a Telegram group. It separates nothing anywhere: 3% among the largest against 0% among everyone else, across 1,813 measured listings.
What it costs. seo-writer runs $48 on average across 51 freelancers priced this week, floor $5. At this category's price when paid ($27 a month), that is 2 paying members before the change has paid for itself.