analytics dashboard on Whop — the measured shape of the 605 listings, and what it costs to build
20 of 605 listed products read from the listing pages on 2026-09-13 · ranks 88 of 157 categories by monthly recurring revenue · socialgood
This category against the winning shape
The split is measured across every product we read on the platform — 1,813 of them in 147 categories, so the top decile is 182 listings, not a handful. Every "measured" figure on this page uses that same set of 1,813. The four figures above are Whop's own totals for all 605 listings here; every other number on this page is measured from the 20 products we read in analytics dashboard.
| platform top 182 | other 1,631 | analytics dashboard | |
|---|---|---|---|
| members, average | 48,059 | 1,453 | 189 |
| free to join | 62% | 67% | 75% |
| price when paid | $113 | $236 | $50 |
| reviews, average | 567 | 38 | 1 |
| rating | 4.7 | 4.78 | 4.89 |
| YouTube upstream | 38% | 29% | 25% |
| X account | 53% | 28% | 30% |
| Telegram | 3% | 0% | 0% |
| Discord | 2% | 2% | 0% |
Across the platform the biggest rooms charge less: $113 a month against $236 for everyone else, and analytics dashboard sits at $50.
What separates the winners, platform-wide
- 53% vs 28% — the top 182 have an X account. In analytics dashboard: 30%.
- 38% vs 29% — the top 182 have a YouTube channel upstream. In analytics dashboard: 25%.
The biggest rooms
| product | hub members | paid room | price | reviews | rails |
|---|---|---|---|---|---|
| Tikfilter | 2,075 | no paid room | free | 1 · 5.00 | YouTube |
| # Best invesment you will ever make - sell the trend | |||||
| capify app | 400 | no paid room | free | 3 · 3.67 | YouTube, X |
| Earn $3.211 more on Whop with Text-Overlays | |||||
| Tonimus.ai | 372 | no paid room | free | 1 · 5.00 | — |
| Tonimus tells creators which content drives revenue, then automates more of it. | |||||
| Tiktok Growth | 180 | no paid room | free | — | — |
| Stop Wasting Time on Algorithm Guesses—Get Real Results | |||||
| The Starter Plan | 178 · 2 products | no paid room | free | — | — |
| For Bloggers, personal brands, and small businesses testing the analytics waters | |||||
| Beamly | 148 · 2 products | no paid room | free | 1 · 5.00 | YouTube |
| Amplify Your Influence with Beamly | |||||
| BetterAnalytics | 87 | no paid room | free | 1 · 5.00 | X |
| Track Whop revenue & trends to spot profitable affiliate products before others | |||||
| Pulse Radar Insights Live | 69 | no paid room | free | 2 · 5.00 | X |
| Product Insights and Real-time Data Feeds | |||||
| Creator OS Lite | 68 | no paid room | free | 3 · 5.00 | YouTube, X |
| The Simplified Content Planner — Stay Organized, Grow Smarter. (Black Friday) | |||||
| IMarsion All-Inclusive | 48 | 0 | $19 | 1 · 5.00 | — |
| Revolutionize Your Business with IMarsion | |||||
and 10 more measured listings in analytics dashboard, of 605 the category lists.
What it costs to build the winning shape
| role | suppliers | from | average |
|---|---|---|---|
| whop-setup | 48 | $5 | $39 |
| designer | 51 | $5 | $27 |
| community-mod | 48 | $5 | $58 |
| faceless-video | 104 | $5 | $44 |
| video-editor | 101 | $5 | $50 |
| total | $218 |
Rates are the live floor across 806 freelancers we price weekly. The roles listed are the ones the platform's top 182 actually carry.
What to do next
Add an X account. analytics dashboard sits at 30% against 53% among the platform's largest 182 listings, and 4 of the ten biggest rooms here already carry it.
Do not spend on a Telegram group. It separates nothing anywhere: 3% among the largest against 0% among everyone else, across 1,813 measured listings.
What it costs. seo-writer runs $48 on average across 51 freelancers priced this week, floor $5. At this category's price when paid ($50 a month), that is 1 paying member before the change has paid for itself.