coaching business coaching on Whop — the measured shape of the 766 listings, and what it costs to build
18 of 766 listed products read from the listing pages on 2026-09-13 · ranks 37 of 157 categories by monthly recurring revenue · socialgood
This category against the winning shape
The split is measured across every product we read on the platform — 1,813 of them in 147 categories, so the top decile is 182 listings, not a handful. Every "measured" figure on this page uses that same set of 1,813. The four figures above are Whop's own totals for all 766 listings here; every other number on this page is measured from the 18 products we read in coaching business coaching.
| platform top 182 | other 1,631 | coaching business coaching | |
|---|---|---|---|
| members, average | 48,059 | 1,453 | 466 |
| free to join | 62% | 67% | 61% |
| price when paid | $113 | $236 | $374 |
| reviews, average | 567 | 38 | 17 |
| rating | 4.7 | 4.78 | 4.96 |
| YouTube upstream | 38% | 29% | 33% |
| X account | 53% | 28% | 17% |
| Telegram | 3% | 0% | 0% |
| Discord | 2% | 2% | 0% |
Across the platform the biggest rooms charge less: $113 a month against $236 for everyone else, and coaching business coaching sits at $374.
What separates the winners, platform-wide
- 53% vs 28% — the top 182 have an X account. In coaching business coaching: 17%.
- 38% vs 29% — the top 182 have a YouTube channel upstream. In coaching business coaching: 33%.
The biggest rooms
| product | hub members | paid room | price | reviews | rails |
|---|---|---|---|---|---|
| Astro OS Pro | 1,741 | no paid room | free | 126 · 4.93 | — |
| Timing Intelligence OS: Build a Brand That Prints Money in Alignment | |||||
| RO ACADEMY | 1,593 · 2 products | no paid room | free | 3 · 5.00 | — |
| RO ACADEMY | |||||
| Growth Program | 1,153 · 3 products | 0 | $40 | 35 · 5.00 | X |
| Book More High-Ticket Clients: Done-For-You Social Growth for Coaches | |||||
| Offer Publishers Path | 936 | 162 | $200 | 13 · 5.00 | YouTube |
| Fire Your Clients & Control Your Income | |||||
| The Money Machine | 874 | no paid room | free | 37 · 4.62 | YouTube |
| The Money Machine: Special Offer! | |||||
| Digital Origin Community | 585 | 26 | $1,500 | 37 · 4.97 | YouTube, X |
| Démarre ton activité en ligne. | |||||
| Viral Content Machine | 379 | no paid room | free | 16 · 4.94 | — |
| Viral Today, Sales Tomorrow | |||||
| VORTEX | 273 · 2 products | no paid room | free | 11 · 5.00 | — |
| Stratégie d’Attraction Clients Accélérée | |||||
| Low-Ticket Playbook™ Bundle | 209 | no paid room | free | — | — |
| The Complete System to Go From Idea to Live Funnel | |||||
| The Freedom Studio™ | 172 | 0 | $127 | — | — |
| Werde zum Digitalen Architekten. 🌿 | |||||
and 8 more measured listings in coaching business coaching, of 766 the category lists.
What it costs to build the winning shape
| role | suppliers | from | average |
|---|---|---|---|
| whop-setup | 48 | $5 | $39 |
| designer | 51 | $5 | $27 |
| community-mod | 48 | $5 | $58 |
| faceless-video | 104 | $5 | $44 |
| video-editor | 101 | $5 | $50 |
| total | $218 |
Rates are the live floor across 806 freelancers we price weekly. The roles listed are the ones the platform's top 182 actually carry.
What to do next
Add an X account. coaching business coaching sits at 17% against 53% among the platform's largest 182 listings, and 2 of the ten biggest rooms here already carry it.
Do not spend on a Telegram group. It separates nothing anywhere: 3% among the largest against 0% among everyone else, across 1,813 measured listings.
What it costs. seo-writer runs $48 on average across 51 freelancers priced this week, floor $5. At this category's price when paid ($374 a month), that is 1 paying member before the change has paid for itself.