digital product creation on Whop — the measured shape of the 3,701 listings, and what it costs to build
19 of 3,701 listed products read from the listing pages on 2026-09-13 · ranks 76 of 157 categories by monthly recurring revenue · socialgood
This category against the winning shape
The split is measured across every product we read on the platform — 1,813 of them in 147 categories, so the top decile is 182 listings, not a handful. Every "measured" figure on this page uses that same set of 1,813. The four figures above are Whop's own totals for all 3,701 listings here; every other number on this page is measured from the 19 products we read in digital product creation.
| platform top 182 | other 1,631 | digital product creation | |
|---|---|---|---|
| members, average | 48,059 | 1,453 | 394 |
| free to join | 62% | 67% | 89% |
| price when paid | $113 | $236 | $260 |
| reviews, average | 567 | 38 | 8 |
| rating | 4.7 | 4.78 | 4.58 |
| YouTube upstream | 38% | 29% | 32% |
| X account | 53% | 28% | 5% |
| Telegram | 3% | 0% | 0% |
| Discord | 2% | 2% | 0% |
Across the platform the biggest rooms charge less: $113 a month against $236 for everyone else, and digital product creation sits at $260.
What separates the winners, platform-wide
- 53% vs 28% — the top 182 have an X account. In digital product creation: 5%.
- 38% vs 29% — the top 182 have a YouTube channel upstream. In digital product creation: 32%.
The biggest rooms
| product | hub members | paid room | price | reviews | rails |
|---|---|---|---|---|---|
| Prompt Vault | 1,457 · 2 products | no paid room | free | 6 · 4.33 | — |
| 9 of 99 prompts for faster marketing output. | |||||
| SSA FREE COURSE + COMMUNITY💸 | 1,363 | no paid room | free | 50 · 4.88 | YouTube |
| Your FREE Course To Getting Started in Digital Marketing | |||||
| Digital products course | 1,030 · 2 products | 25 | free | 33 · 4.94 | — |
| make passive income with digital products. | |||||
| Digital Product Academy | 794 | no paid room | free | 1 · 5.00 | — |
| Digital Product Academy | |||||
| The why workbook | 624 | 25 | free | 20 · 4.75 | YouTube, X |
| The Real Reason You're Stuck Isn't Motivation. It's Direction. | |||||
| Accès Standard | 414 | no paid room | free | 7 · 4.86 | — |
| Ajoute 1500€/mois à tes revenus avec les produits Digitaux PLR | |||||
| Creator Core AI | 267 | no paid room | free | — | — |
| $$$$ Build & Sell a $10K Digital Product in 21 Days with AI | |||||
| Digital Wealth Academy | 250 | no paid room | free | 5 · 3.80 | — |
| Join 130K+ students building income streams & digital product businesses. | |||||
| Iman Gadzhi Workbooks | 216 | no paid room | free | 10 · 4.80 | YouTube |
| Learn to make make and sell Digital Products | |||||
| Make Money Home | 186 | no paid room | free | 1 · 5.00 | — |
| Know What It Takes To Earn From Your First Side-Hustle. | |||||
and 9 more measured listings in digital product creation, of 3,701 the category lists.
What it costs to build the winning shape
| role | suppliers | from | average |
|---|---|---|---|
| whop-setup | 48 | $5 | $39 |
| designer | 51 | $5 | $27 |
| community-mod | 48 | $5 | $58 |
| faceless-video | 104 | $5 | $44 |
| video-editor | 101 | $5 | $50 |
| total | $218 |
Rates are the live floor across 806 freelancers we price weekly. The roles listed are the ones the platform's top 182 actually carry.
What to do next
Add an X account. digital product creation sits at 5% against 53% among the platform's largest 182 listings, and 1 of the ten biggest rooms here already carry it.
Do not spend on a Telegram group. It separates nothing anywhere: 3% among the largest against 0% among everyone else, across 1,813 measured listings.
What it costs. seo-writer runs $48 on average across 51 freelancers priced this week, floor $5. At this category's price when paid ($260 a month), that is 1 paying member before the change has paid for itself.