email marketing on Whop — the measured shape of the 584 listings, and what it costs to build
12 of 584 listed products read from the listing pages on 2026-09-13 · ranks 68 of 157 categories by monthly recurring revenue · socialgood
This category against the winning shape
The split is measured across every product we read on the platform — 1,813 of them in 147 categories, so the top decile is 182 listings, not a handful. Every "measured" figure on this page uses that same set of 1,813. The four figures above are Whop's own totals for all 584 listings here; every other number on this page is measured from the 12 products we read in email marketing.
| platform top 182 | other 1,631 | email marketing | |
|---|---|---|---|
| members, average | 48,059 | 1,453 | 1,058 |
| free to join | 62% | 67% | 67% |
| price when paid | $113 | $236 | $2,119 |
| reviews, average | 567 | 38 | 6 |
| rating | 4.7 | 4.78 | 4.86 |
| YouTube upstream | 38% | 29% | 33% |
| X account | 53% | 28% | 58% |
| Telegram | 3% | 0% | 0% |
| Discord | 2% | 2% | 0% |
Across the platform the biggest rooms charge less: $113 a month against $236 for everyone else, and email marketing sits at $2,119.
What separates the winners, platform-wide
- 53% vs 28% — the top 182 have an X account. In email marketing: 58%.
- 38% vs 29% — the top 182 have a YouTube channel upstream. In email marketing: 33%.
The biggest rooms
| product | hub members | paid room | price | reviews | rails |
|---|---|---|---|---|---|
| Inbox Profit Academy - 99% OFF | 9,983 | no paid room | free | 16 · 4.94 | — |
| Everything You Need To Make Money With A.I. Email Lead Generation | |||||
| $10K Email Freelancer | 1,650 · 6 products | 23 | $5,997 | 37 · 4.92 | YouTube, X |
| Launch a $10k/month email copywriting & marketing career | |||||
| eCom Email Certified | 619 · 5 products | no paid room | free | 9 · 5.00 | X |
| The Ultimate Certification Program for Email & SMS Marketing | |||||
| Speakhyve Boardroom | 143 · 2 products | 69 | $2,450 | — | — |
| 6 Months Access to the Speakhyve Boardroom | |||||
| Whop Growth | 85 · 2 products | 19 | $25 | 2 · 5.00 | YouTube, X |
| Maximize Engagement with Growth-Driven Features! | |||||
| Hamilton Community | 50 | no paid room | free | — | YouTube, X |
| Everything You Need to Scale Your Email Marketing in 2025 | |||||
| IXM | Growth Hub | 49 | no paid room | free | — | YouTube, X |
| The #1 Portal for Email & SMS Marketing in the World | |||||
| Cold Email Marketing | 46 · 2 products | no paid room | free | — | — |
| Master the Art of Outreach That Converts | |||||
| The Email Playbook For Coaches | 22 | no paid room | free | 1 · 5.00 | X |
| Turn your email list into a client-getting machine — without writing yourself. | |||||
| EMAILS MINE | 21 | no paid room | free | 1 · 5.00 | X |
| FREE EMAIL STARTER | |||||
and 2 more measured listings in email marketing, of 584 the category lists.
What it costs to build the winning shape
| role | suppliers | from | average |
|---|---|---|---|
| whop-setup | 48 | $5 | $39 |
| designer | 51 | $5 | $27 |
| community-mod | 48 | $5 | $58 |
| faceless-video | 104 | $5 | $44 |
| video-editor | 101 | $5 | $50 |
| total | $218 |
Rates are the live floor across 806 freelancers we price weekly. The roles listed are the ones the platform's top 182 actually carry.