futures signals on Whop — the measured shape of the 2,798 listings, and what it costs to build
19 of 2,798 listed products read from the listing pages on 2026-09-13 · ranks 7 of 157 categories by monthly recurring revenue · socialgood
This category against the winning shape
The split is measured across every product we read on the platform — 1,813 of them in 147 categories, so the top decile is 182 listings, not a handful. Every "measured" figure on this page uses that same set of 1,813. The four figures above are Whop's own totals for all 2,798 listings here; every other number on this page is measured from the 19 products we read in futures signals.
| platform top 182 | other 1,631 | futures signals | |
|---|---|---|---|
| members, average | 48,059 | 1,453 | 7,316 |
| free to join | 62% | 67% | 26% |
| price when paid | $113 | $236 | $139 |
| reviews, average | 567 | 38 | 177 |
| rating | 4.7 | 4.78 | 4.85 |
| YouTube upstream | 38% | 29% | 53% |
| X account | 53% | 28% | 58% |
| Telegram | 3% | 0% | 0% |
| Discord | 2% | 2% | 0% |
Across the platform the biggest rooms charge less: $113 a month against $236 for everyone else, and futures signals sits at $139.
What separates the winners, platform-wide
- 53% vs 28% — the top 182 have an X account. In futures signals: 58%.
- 38% vs 29% — the top 182 have a YouTube channel upstream. In futures signals: 53%.
The biggest rooms
| product | hub members | paid room | price | reviews | rails |
|---|---|---|---|---|---|
| Cobra Trading Free | 25,128 | no paid room | free | 147 · 4.80 | X |
| Unleashing Traders' Potential | |||||
| PlayBit Free | 24,046 · 2 products | 987 | $165 | 1,037 · 4.96 | YouTube, X |
| Try Trading Live with Experts | |||||
| Gamma Free | 16,211 · 3 products | 879 | $100 | 892 · 4.97 | YouTube, X |
| Master Trading | |||||
| Locked In Profits Free | 12,918 | no paid room | free | 99 · 4.76 | X |
| Follow a 4-year profitable trader's signals | |||||
| Free Discord | 10,859 | 21 | $300 | 196 · 4.80 | YouTube |
| Join a community of people all working towards the same goals! | |||||
| Free Access Discord | 9,115 | hidden | $99 | 94 · 4.73 | — |
| Execution lab | |||||
| DTG Free Community | 8,317 | no paid room | free | 77 · 4.92 | YouTube |
| Free PDF library, Telegram, community & more! | |||||
| Tempo Trades Discord | 6,700 | no paid room | free | 120 · 4.95 | — |
| Join a Free Community of Like-Minded Traders | |||||
| Free Trading Community Access | 4,230 | 21 | $69 | 34 · 4.97 | — |
| Global Trading Community Built for Consistency, Discipline, and Real Progress | |||||
| Free NQ Trader Access | 3,913 | 65 | $299 | 101 · 4.51 | YouTube |
| Make money with friends! Get rich and retire early! | |||||
and 9 more measured listings in futures signals, of 2,798 the category lists.
What it costs to build the winning shape
| role | suppliers | from | average |
|---|---|---|---|
| whop-setup | 48 | $5 | $39 |
| designer | 51 | $5 | $27 |
| community-mod | 48 | $5 | $58 |
| faceless-video | 104 | $5 | $44 |
| video-editor | 101 | $5 | $50 |
| total | $218 |
Rates are the live floor across 806 freelancers we price weekly. The roles listed are the ones the platform's top 182 actually carry.