influencer on Whop — the measured shape of the 2,526 listings, and what it costs to build
23 of 2,526 listed products read from the listing pages on 2026-09-13 · ranks 34 of 157 categories by monthly recurring revenue · socialgood
This category against the winning shape
The split is measured across every product we read on the platform — 1,813 of them in 147 categories, so the top decile is 182 listings, not a handful. Every "measured" figure on this page uses that same set of 1,813. The four figures above are Whop's own totals for all 2,526 listings here; every other number on this page is measured from the 23 products we read in influencer.
| platform top 182 | other 1,631 | influencer | |
|---|---|---|---|
| members, average | 48,059 | 1,453 | 6,107 |
| free to join | 62% | 67% | 65% |
| price when paid | $113 | $236 | $94 |
| reviews, average | 567 | 38 | 47 |
| rating | 4.7 | 4.78 | 4.82 |
| YouTube upstream | 38% | 29% | 35% |
| X account | 53% | 28% | 22% |
| Telegram | 3% | 0% | 0% |
| Discord | 2% | 2% | 4% |
Across the platform the biggest rooms charge less: $113 a month against $236 for everyone else, and influencer sits at $94.
What separates the winners, platform-wide
- 53% vs 28% — the top 182 have an X account. In influencer: 22%.
- 38% vs 29% — the top 182 have a YouTube channel upstream. In influencer: 35%.
The biggest rooms
| product | hub members | paid room | price | reviews | rails |
|---|---|---|---|---|---|
| Print Money W TikTok Free | 48,554 | 201 | $60 | 290 · 4.47 | X |
| Unlock Free Access Tips and Transform Your Tiktok Success | |||||
| BLUPRINT: HOW TO HIT $100K+ YT | 17,872 | no paid room | free | 16 · 4.38 | YouTube |
| $5 PER 1,000 VIEWS! BIG MONEY! | |||||
| Creator Labs | 11,388 | hidden | $60 | 36 · 4.81 | YouTube |
| Creator Labs Free Community | |||||
| The Creator Cult Free Access | 9,281 | 61 | $47 | 85 · 4.96 | — |
| Access Our Free Course & Community | |||||
| Free Discord | 9,047 | no paid room | free | 107 · 4.90 | YouTube, X |
| Join Our Community Of Ambitious Shorts Creators | |||||
| Free Content Masterclass | 5,475 | 1 | $417 | 102 · 5.00 | — |
| Grow & Monetize your Tiktok/IG | |||||
| MR MEDIA FREE DISCORD | 4,988 | hidden | $43 | 10 · 4.90 | X |
| Join the Best Social Media Community | |||||
| Josh Laurent- Saint University | 4,273 | no paid room | free | 47 · 4.77 | — |
| Grow Your Brand, Connect with Real Ones, Keep God First | |||||
| YATA Academy | 4,043 | 17 | $97 | 32 · 4.94 | YouTube |
| Launch Your Own Faceless Tiktok/Shorts Channel | |||||
| TokTrends Monthly Reports | 3,495 | 0 | free | 67 · 4.91 | — |
| We do the research, You focus on creating. | |||||
and 13 more measured listings in influencer, of 2,526 the category lists.
What it costs to build the winning shape
| role | suppliers | from | average |
|---|---|---|---|
| whop-setup | 48 | $5 | $39 |
| designer | 51 | $5 | $27 |
| community-mod | 48 | $5 | $58 |
| faceless-video | 104 | $5 | $44 |
| video-editor | 101 | $5 | $50 |
| total | $218 |
Rates are the live floor across 806 freelancers we price weekly. The roles listed are the ones the platform's top 182 actually carry.
What to do next
Add an X account. influencer sits at 22% against 53% among the platform's largest 182 listings, and 3 of the ten biggest rooms here already carry it.
Do not spend on a Telegram group. It separates nothing anywhere: 3% among the largest against 0% among everyone else, across 1,813 measured listings.
What it costs. seo-writer runs $48 on average across 51 freelancers priced this week, floor $5. At this category's price when paid ($94 a month), that is 1 paying member before the change has paid for itself.