marketing agency on Whop — the measured shape of the 718 listings, and what it costs to build
17 of 718 listed products read from the listing pages on 2026-09-13 · ranks 66 of 157 categories by monthly recurring revenue · socialgood
This category against the winning shape
The split is measured across every product we read on the platform — 1,813 of them in 147 categories, so the top decile is 182 listings, not a handful. Every "measured" figure on this page uses that same set of 1,813. The four figures above are Whop's own totals for all 718 listings here; every other number on this page is measured from the 17 products we read in marketing agency.
| platform top 182 | other 1,631 | marketing agency | |
|---|---|---|---|
| members, average | 48,059 | 1,453 | 23,250 |
| free to join | 62% | 67% | 100% |
| price when paid | $113 | $236 | — |
| reviews, average | 567 | 38 | 175 |
| rating | 4.7 | 4.78 | 4.68 |
| YouTube upstream | 38% | 29% | 29% |
| X account | 53% | 28% | 24% |
| Telegram | 3% | 0% | 0% |
| Discord | 2% | 2% | 6% |
Across the platform the biggest rooms charge less: $113 a month against $236 for everyone else.
What separates the winners, platform-wide
- 53% vs 28% — the top 182 have an X account. In marketing agency: 24%.
- 38% vs 29% — the top 182 have a YouTube channel upstream. In marketing agency: 29%.
The biggest rooms
| product | hub members | paid room | price | reviews | rails |
|---|---|---|---|---|---|
| ClipHaus | 177,372 | no paid room | free | 1,905 · 4.74 | X, Discord |
| Make $10,000/mo with Exclusive Clipping Deals and Bonuses! | |||||
| Clipr Campaigns | 106,048 | no paid room | free | 620 · 4.62 | — |
| Join The Best Clipping Community | |||||
| Clip Dealers | 73,122 · 6 products | no paid room | free | 152 · 4.66 | YouTube |
| Make Clips, Get Paid. | |||||
| Paid In Clips | 14,701 | no paid room | free | 58 · 4.78 | — |
| The #1 Community for Making Money with Social Media | |||||
| agencysecrets FREE Access | 6,171 | no paid room | free | 49 · 4.78 | YouTube |
| Join 40,000 Agency Owners on Discord | |||||
| Hockey Clips | 3,937 | no paid room | free | 35 · 4.66 | — |
| Earn $$ clipping NHL content! | |||||
| Clipior CLIPS | 2,591 | no paid room | free | 12 · 4.92 | — |
| Make $$$ Clipping in Clipior | |||||
| Clipior Clips | 2,267 | no paid room | free | 21 · 4.81 | — |
| Earn $$$ Clipping | |||||
| Luke Davis Clips | 2,176 | no paid room | free | 17 · 4.24 | — |
| Make Money Clipping Luke From Your Phone | |||||
| Immutable Play UGC | 1,790 | no paid room | free | 59 · 4.64 | — |
| Make Money Creating UGC about Immutable Play | |||||
and 7 more measured listings in marketing agency, of 718 the category lists.
What it costs to build the winning shape
| role | suppliers | from | average |
|---|---|---|---|
| whop-setup | 48 | $5 | $39 |
| designer | 51 | $5 | $27 |
| community-mod | 48 | $5 | $58 |
| faceless-video | 104 | $5 | $44 |
| video-editor | 101 | $5 | $50 |
| total | $218 |
Rates are the live floor across 806 freelancers we price weekly. The roles listed are the ones the platform's top 182 actually carry.
What to do next
Add an X account. marketing agency sits at 24% against 53% among the platform's largest 182 listings, and 1 of the ten biggest rooms here already carry it.
Do not spend on a Telegram group. It separates nothing anywhere: 3% among the largest against 0% among everyone else, across 1,813 measured listings.
What it costs. seo-writer runs $48 on average across 51 freelancers priced this week, floor $5. No priced tier in this category to divide against, so the payback is in members you would otherwise have to price.