options alerts on Whop — the measured shape of the 2,602 listings, and what it costs to build
20 of 2,602 listed products read from the listing pages on 2026-09-13 · ranks 2 of 157 categories by monthly recurring revenue · socialgood
This category against the winning shape
The split is measured across every product we read on the platform — 1,813 of them in 147 categories, so the top decile is 182 listings, not a handful. Every "measured" figure on this page uses that same set of 1,813. The four figures above are Whop's own totals for all 2,602 listings here; every other number on this page is measured from the 20 products we read in options alerts.
| platform top 182 | other 1,631 | options alerts | |
|---|---|---|---|
| members, average | 48,059 | 1,453 | 9,443 |
| free to join | 62% | 67% | 20% |
| price when paid | $113 | $236 | $125 |
| reviews, average | 567 | 38 | 361 |
| rating | 4.7 | 4.78 | 4.79 |
| YouTube upstream | 38% | 29% | 40% |
| X account | 53% | 28% | 80% |
| Telegram | 3% | 0% | 0% |
| Discord | 2% | 2% | 0% |
Across the platform the biggest rooms charge less: $113 a month against $236 for everyone else, and options alerts sits at $125.
What separates the winners, platform-wide
- 53% vs 28% — the top 182 have an X account. In options alerts: 80%.
- 38% vs 29% — the top 182 have a YouTube channel upstream. In options alerts: 40%.
The biggest rooms
| product | hub members | paid room | price | reviews | rails |
|---|---|---|---|---|---|
| Free Trial Wednesdays | 27,597 | 364 | $275 | 769 · 4.89 | YouTube, X |
| Free Trial Wednesdays | |||||
| Elite Beginner Trading Guide | 23,795 · 2 products | 1,621 | $189 | 1,438 · 4.88 | YouTube, X |
| The Beginner Trading Blueprint (Free Guide) | |||||
| Owls Full Access | 22,463 · 2 products | 3,077 | free | 2,012 · 4.93 | YouTube, X |
| All-Inclusive Stock Trading: Real-Time Alerts & Premium Tools | |||||
| Day Trading Starter Pack | 19,470 | 246 | $189 | 457 · 4.86 | X |
| Learn The 90% Win Strategy With The EMS Guide | |||||
| Platinum Trading Free | 18,072 · 2 products | 616 | $99 | 121 · 4.70 | X |
| Unlock Free Access to Trading Insights | |||||
| Trade With Insight - Free | 13,416 | 12 | $219 | 402 · 4.81 | YouTube, X |
| Free Live Options Trading Alerts (Entries/Exits), Live Stream, Ebook & More | |||||
| FREE ACCESS | 9,474 | 90 | $20 | 252 · 4.91 | YouTube, X |
| Elite Trade Signals for Discord members—Grow Your Wins Fast | |||||
| Snipers Trades Free | 6,864 | no paid room | free | 19 · 4.11 | X |
| Join the Sniper Trade Free Community | |||||
| Free Discord Access | 6,652 | hidden | $30 | 162 · 4.87 | YouTube, X |
| Start winning | |||||
| Investing Lab Limited Access | 6,269 | 3 | $100 | 52 · 4.62 | — |
| Join the Leading Trading Community Today | |||||
and 10 more measured listings in options alerts, of 2,602 the category lists.
What it costs to build the winning shape
| role | suppliers | from | average |
|---|---|---|---|
| whop-setup | 48 | $5 | $39 |
| designer | 51 | $5 | $27 |
| community-mod | 48 | $5 | $58 |
| faceless-video | 104 | $5 | $44 |
| video-editor | 101 | $5 | $50 |
| total | $218 |
Rates are the live floor across 806 freelancers we price weekly. The roles listed are the ones the platform's top 182 actually carry.