options alerts group on Whop — the measured shape of the 713 listings, and what it costs to build
19 of 713 listed products read from the listing pages on 2026-09-13 · ranks 33 of 157 categories by monthly recurring revenue · socialgood
This category against the winning shape
The split is measured across every product we read on the platform — 1,813 of them in 147 categories, so the top decile is 182 listings, not a handful. Every "measured" figure on this page uses that same set of 1,813. The four figures above are Whop's own totals for all 713 listings here; every other number on this page is measured from the 19 products we read in options alerts group.
| platform top 182 | other 1,631 | options alerts group | |
|---|---|---|---|
| members, average | 48,059 | 1,453 | 13,083 |
| free to join | 62% | 67% | 21% |
| price when paid | $113 | $236 | $124 |
| reviews, average | 567 | 38 | 330 |
| rating | 4.7 | 4.78 | 4.8 |
| YouTube upstream | 38% | 29% | 32% |
| X account | 53% | 28% | 95% |
| Telegram | 3% | 0% | 0% |
| Discord | 2% | 2% | 5% |
Across the platform the biggest rooms charge less: $113 a month against $236 for everyone else, and options alerts group sits at $124.
What separates the winners, platform-wide
- 53% vs 28% — the top 182 have an X account. In options alerts group: 95%.
- 38% vs 29% — the top 182 have a YouTube channel upstream. In options alerts group: 32%.
The biggest rooms
| product | hub members | paid room | price | reviews | rails |
|---|---|---|---|---|---|
| The School of Threaded - Free | 107,841 | 462 | $150 | 428 · 4.80 | X |
| The #1 Online Trading School | |||||
| PBInvesting Elite Clips | 44,766 | hidden | $150 | 396 · 4.76 | X |
| PBInvesting Elite Clippers. Private Challenges & Big Rewards | |||||
| Owls Options Traders - Twitter | 22,463 | 3,077 | free | 2,012 · 4.93 | YouTube, X |
| Transform Your Trading Journey Now - Twitter | |||||
| Morning Watchlist | 16,293 · 2 products | 1,047 | $199 | 726 · 4.82 | YouTube, X |
| Offer Ending Dec 31st | |||||
| SickBoyCole Clipping | 11,929 · 2 products | no paid room | free | 115 · 4.90 | X |
| Get paid to clip for cole | |||||
| Bravo Six Picks | 11,435 | 4,808 | $100 | 1,216 · 5.00 | X |
| ⭐ Join Our 5-Star Community for Just $1 | |||||
| FPU Free Access for Stocks | 10,711 | 447 | $99 | 244 · 4.59 | — |
| Learn stocks with free community access and resources. | |||||
| OCULUS TRADING FREE ACCESS | 8,405 | 43 | $108 | 192 · 4.20 | X |
| If You’ve Ever Wanted to Test My Alerts - Here’s Your Shot. FREE. | |||||
| AdexTrades SUMMER SALE | 4,608 | 431 | $100 | 228 · 4.86 | YouTube, X |
| The #1 Options Trading Community — Now Powered by Sage | |||||
| FT Community Chat | 1,958 | hidden | $250 | 53 · 5.00 | YouTube, X |
| #1 Options Trading Community on the Internet | |||||
and 9 more measured listings in options alerts group, of 713 the category lists.
What it costs to build the winning shape
| role | suppliers | from | average |
|---|---|---|---|
| whop-setup | 48 | $5 | $39 |
| designer | 51 | $5 | $27 |
| community-mod | 48 | $5 | $58 |
| faceless-video | 104 | $5 | $44 |
| video-editor | 101 | $5 | $50 |
| total | $218 |
Rates are the live floor across 806 freelancers we price weekly. The roles listed are the ones the platform's top 182 actually carry.